Clothing Sizes /metrics-fashion (text)/

Clothing Sizes

 
     BE, FR     DE, NL   IT, Scan      JP         ES         GB         US    
Ladies'
coats
jackets
38/34 N 34 36 9 40 8/30 6
40/36 N 36 38 11 42 10/32 8
42/38 N 38 40 13 44 12/34 10
44/40 N 40 42 15 46 14/36 12
46/42 N 42 44 17 48 16/38 14
48/44 N 44 46 19 50 18/40 16
Ladies'
shoes
36 36 36 23 36 3 5
37 37 37 24 37 4 6
38 38 38 25 38 5 7
39 39 39 26 39 6 8
40 40 40 27 40 7 9
 Man's
suits
and
 overcoast 
46 46 46 M 46 36 36
48 48 48  ML 48 38 38
50 50 50 L 50 40 40
52 52 52 LL 52 42 42
54 54 54 XL 54 44 44
56 56 56   56 46 46
58 58 58   58 48 48
Man's
shirts
36 36 3 6 36 36 14 14
37 37 37 37 37 14.5 14.5
38 38 38 38 38 15 15
39 39 39 39 39 15.5 15.5
40 40 40 40 40 15.75 15.75
41 41 41 41 41 16 16
42 42 42   42 16.5 16.5
43 43 43   43 17 17
44 44 44   44 17.5 17.5
Man's
shoes
40 40 40 26 40 7 7.5
41 41 41 26.5 41 7.5 8
42 42 42 27 42 8 8.5
43 43 43 27.5 43 9 9.5
44 44 44 28 44 10 10.5
45 45 45   45 11 11
46 46 46   46 12 11.5

 

Leave Your Comment Here